Page 187 - JOURNAL OF LIBRARY SCIENCE IN CHINA 2015 Vol. 41
P. 187
186 Journal of Library Science in China, Vol. 7, 2015
Table 1. Diffusion rate and acceleration of structural holes theory
Cum percenfage
Time Diffusion rate Cum of adopters Diffusion acceleration
of adopters
1992 1 1 0 0
1993 1 2 0 1
1994 0 2 -1 1
1995 1 3 1 1
1996 0 3 -1 1
1997 2 5 2 1
1998 6 11 4 3
1999 2 13 -4 3
2000 7 20 5 5
2001 2 22 -5 6
2002 4 26 2 7
2003 10 36 6 9
2004 10 46 0 12
2005 15 61 5 15
2006 11 72 -4 18
2007 24 96 13 24
2008 37 133 13 33
2009 31 164 -6 41
2010 47 211 16 53
2011 60 271 13 68
2012 63 334 3 84
2013 64 398 1 100
3.3 Research areas distribution of structural holes theory
Web of Science marks the “research areas” for each paper, which is equivalent to a particular
subject or discipline in the field. If it is an interdisciplinary research papers, all involved research
areas will be marked. According to the detailed classification of each paper in the citation network,