Page 85 - Journal of Library Science in China, Vol.45, 2019
P. 85

084   Journal of Library Science in China, Vol.11, 2019



            Table 2. Distribution of clustering results and mean values of measurements
                                                              Mean for each option
                                                  (Note: 1, 2, 3, 4, 5 represents very conformity, conformity,
                          Indicators               basic conformity, non-conformity, very non-conformity)
                                               1: traditional  2: passive  3: standard  4: high-engaged Overall
                                                  readers  hybrid readers hybrid readers  hybrid readers  mean
                                 Peer influence   3.01     2.62      2.58      1.98    2.55
                                 Recommended      2.90     2.39      2.50      1.92    2.43
                                  Idol effect     3.86     3.62      3.16      2.54    3.30
                              Book recommendations  3.46   2.89      2.67      2.01    2.76
                     Finding
                   target books  Book rankings    3.35     2.77      2.45      1.85    2.61
                                Social media heat  3.66    2.91      2.76      1.95    2.82
                               Other forms of book  3.24   2.78      2.52      1.98    2.63
                                Book appearance   3.48     3.47      2.94      2.49    3.10
                             Reading content preferences  2.23  1.96  2.04     1.67    1.98
                              Other person’s reading  3.32  2.93     2.76      2.10    2.78
              Pre-                 feelings
             reading  Reading  Network evaluation  3.83    3.14      2.86      2.04    2.97
              stage  decision   Web trial reading  3.69    3.21      2.67      1.92    2.87
                                Book comparison   3.52     2.75      2.84      1.89    2.75
                               Borrows from friend  3.10   2.21      2.74      1.81    2.47
                               Library borrowing  3.32     2.23      2.91      1.87    2.58
                                Purchase online   3.34     2.61      2.79      1.89    2.66
                                In-store purchases  2.90   2.19      2.61      1.78    2.37
                      Book
                    acquisition  Obtain in reading activities  3.94  3.06  3.27  2.10  3.09
                                Searching online  3.52     3.68      2.36      1.90    2.87
                                Obtain in reading  4.07    3.82      2.91      2.02    3.21
                                  community
                             Buy the electronic version  4.02  3.82  2.95      2.04    3.21
                                Add bookmarks     3.08     2.18      2.68      1.74    2.42
                                  Take notes      3.43     2.38      3.05      1.92    2.70
                   Independent  Take electronic notes  3.90  3.26    2.92      1.93    3.00
             Reading  behavior   Skip reading     3.55     3.54      3.00      2.33     3.11
              stage
                              Independent behavior  3.49   2.84      2.91      1.98    2.81
                     Social     Progress sharing  3.77     2.79      3.06      1.97    2.90
                    orientation  Ideas sharing    3.26     2.10      2.72      1.83    2.48
                               Review/post-reading  3.92   2.70      3.37      2.10    3.02
                   Independent     writing
                    behavior   Preference formation  2.98  2.08      2.43      1.71    2.30
                                Derivative search  3.16    2.41      2.59      1.81    2.49
                              Read notes/Sentiment
              Post-                sharing        3.84     2.49      3.17      1.97    2.87
             reading           Comment retrieval  3.70     2.55      2.82      1.87    2.74
              stage
                     Social   Recommended (offline)   3.02  1.96     2.59      1.74    2.33
                    behavior  Recommended (online)   4.03  2.93      3.10      1.87    2.98
                               Comment published  4.10     3.17      3.28      2.04    3.15
                                  Discussion      3.61     2.42      2.94      1.81    2.70
                              Recording experience  4.18   3.38      3.42      2.13    3.28
                               Network expansion  3.80     2.65      3.12      1.91    2.87
   80   81   82   83   84   85   86   87   88   89   90